May 16, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 4747 N 84th Way | $250,000 | 1,586 | 158 | 88 | |
| 8301 E Monterosa St | $236,000 | 1,688 | 140 | 59 | |
| 8607 E Mulberry St | $223,500 | 2,822 | 79 | 70 | |
| 8555 E Earll Dr | $205,000 | 1,552 | 132 | 61 | |
| 3231 N 69th Pl | $195,000 | 1,486 | 131 | 58 | |
| 6910 E 6th St | $105,000 | 1,072 | 98 | 53 | |
| 7175 E Camelback Rd Unit 3062 | $747,000 | 1,927 | 388 | 07 | c |
| 7131 E Rancho Vista Dr Unit 5007 | $580,000 | 1,470 | 395 | 09 | c |
| 4931 N Woodmere Fairway Unit 1008 | $540,000 | 2,079 | 260 | 08 | c |
| 4745 N Scottsdale Rd Ste 1008 | $380,000 | 1,447 | 263 | 09 | c |
| 4343 N Miller Rd | $178,000 | 1,656 | 107 | 67 | c |
| 6933 E Osborn Rd Unit B | $151,000 | 1,584 | 95 | 65 | c |
| 4200 N 82nd St Unit 2010 | $132,500 | 1,057 | 125 | 99 | c |
| 6840 E 2nd St Unit 3 | $110,000 | 1,290 | 85 | 66 | c |
| 7625 E Camelback Rd Unit A319 | $97,500 | 1,066 | 91 | 71 | c |
| 3600 N Hayden Rd Apt 2902 | $90,000 | 955 | 94 | 79 | c |
| 7940 E Camelback Rd Unit 703 | $77,500 | 1,200 | 65 | 74 | c |
| 2959 N 68th Pl Unit 209 | $65,000 | 770 | 84 | 84 | c |
| 3314 N 68th St Unit 129 | $64,900 | 932 | 70 | 71 | c |
| 4924 N 73rd St Apt 10 | $60,000 | 1,026 | 58 | 63 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 10, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 3231 N 63rd St | $301,000 | 1,507 | 200 | 57 | |
| 8143 E Clarendon Ave | $230,000 | 1,581 | 145 | 58 | |
| 8667 E Pinchot Ave | $200,000 | 1,614 | 124 | 98 | |
| 4909 N Woodmere Fairway Unit 3005 | $789,000 | 2,752 | 287 | 09 | c |
| 4737 N Scottsdale Rd Ste 3003 | $585,000 | 1,863 | 314 | 09 | c |
| 4909 N Woodmere Fairway Unit 2009 | $469,000 | 1,742 | 269 | 09 | c |
| 6285 E Catalina Dr | $150,000 | 2,210 | 68 | 64 | c |
| 6289 E Pinchot Ave | $126,900 | 2,006 | 63 | 64 | c |
| 3600 N Hayden Rd Apt 3201 | $125,000 | 955 | 131 | 79 | c |
| 2935 N 68th St Unit 131 | $79,000 | 1,124 | 70 | 84 | c |
| 4800 N 68th St Unit 341 | $57,500 | 624 | 92 | 69 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 7, 2012 by Scottsdale Realtor John Wake
May 6, 2012 by Scottsdale Realtor John Wake
April 18, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 17 to 23
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 4527 N 64th St | $645,000 | 3,098 | 208 | 58 | |
| 2996 N 83rd Pl | $265,000 | 2,097 | 126 | 96 | |
| 4808 N 83rd St | $190,000 | 2,313 | 82 | 61 | |
| 6711 E Camelback Rd Unit 38 | $415,000 | 1,915 | 217 | 91 | c |
| 7720 E Heatherbrae Ave Unit 13 | $180,000 | 1,472 | 122 | 64 | c |
| 7712 E Hazelwood St | $177,000 | 1,316 | 134 | 62 | c |
| 7401 E Northland Dr Unit 11 | $165,000 | 1,138 | 145 | 68 | c |
| 3030 N Hayden Rd Unit 20 | $162,000 | 1,578 | 103 | 85 | c |
| 7021 E Earll Dr Unit 204 | $135,000 | 1,147 | 118 | 97 | c |
| 7673 E Montecito Ave | $132,000 | 1,656 | 80 | 67 | c |
| 4800 N 68th St Unit 270 | $120,000 | 1,398 | 86 | 69 | c |
| 7970 E Camelback Rd Unit 711 | $111,000 | 1,369 | 81 | 79 | c |
| 3500 N Hayden Rd Apt 302 | $80,000 | 962 | 83 | 79 | c |
| 2935 N 68th St Unit 128 | $56,000 | 1,124 | 50 | 85 | c |
| 7625 E Camelback Rd Unit B114 | $45,000 | 752 | 60 | 71 | c |
| 4620 N 68th St Unit 107 | $39,000 | 702 | 56 | 74 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 17, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 10 to 16
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 6130 E Calle Del Sud | $625,000 | 1,942 | 322 | 58 | |
| 8307 E Meadowbrook Ave | $229,900 | 1,925 | 119 | 60 | |
| 7720 E Verde Ln | $129,000 | 1,162 | 111 | 56 | |
| 3107 N 70th St | $100,000 | 794 | 126 | 51 | |
| 4743 N Scottsdale Rd Ste 3007 | $397,000 | 1,552 | 256 | 09 | c |
| 6803 E Main St Unit 3303 | $319,000 | 1,282 | 249 | 08 | c |
| 7141 E Rancho Vista Dr Unit 1013 | $265,000 | 1,115 | 238 | 07 | c |
| 6941 E Osborn Rd Unit F | $154,900 | 1,632 | 95 | 65 | c |
| 7520 E Earll Dr Unit 47 | $144,000 | 1,047 | 138 | 97 | c |
| 7870 E Camelback Rd Unit 308 | $124,000 | 1,200 | 103 | 84 | c |
| 7940 E Camelback Rd Unit 302 | $95,000 | 1,200 | 79 | 74 | c |
| 4525 N 66th St Unit 15 | $85,000 | 1,422 | 60 | 76 | c |
| 4846 N Woodmere Fairway Apt 3 | $84,000 | 1,152 | 73 | 69 | c |
| 8578 E Indian School Rd Unit D | $82,000 | 1,218 | 67 | 73 | c |
| 8055 E Thomas Rd Unit N101 | $80,000 | 1,132 | 71 | 72 | c |
| 7494 E Earll Dr Apt 103 | $78,000 | 861 | 91 | 83 | c |
| 4610 N 68th St Unit 419 | $69,500 | 1,020 | 68 | 74 | c |
| 3313 N 68th St Unit 149 | $59,000 | 932 | 63 | 71 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 16, 2012 by Scottsdale Realtor John Wake
March 22, 2012 by Scottsdale Realtor John Wake
March 16, 2012 by Scottsdale Realtor John Wake